Select distance
5k10kHalf MarathonUltramarathonMarathon10 Miles
Select date
Select a date range
April 2022
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Select location
Perks of booking with Let’s Do This
Running Events•5k Runs•East Midlands
5k Runs in East Midlands
28 events found
Wednesday, Aug 17, 2022
The Nottingham 5k Summer Series – Race 4
Nottingham, Nottingham
5k
£10 – £40
Booking perksFlat trail
Thursday, Aug 18, 2022
Leicester 5k Summer Series - Race 4
Leicester, Leicestershire
5k
£10 – £46
Booking perksFlat road
Booked 2 times this week
Sunday, Oct 16, 2022
Great Eastern Run
Peterborough, Peterborough
5k, half marathon
£10.90 – £35
Booking perksRoad
Thursday, Jul 14, 2022
RunThrough Chase The Sun Leicestershire 5k & 10k - July
Loughborough, Leicestershire
10k, 5k, 10 miles
£6 – £26
Trail