Select distance
5k10kHalf MarathonUltramarathonMarathon10 Miles
Select date
Select a date range
January 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Select location
Perks of booking with Let’s Do This
Best price guarantee
Running Events•Ultramarathons•South East•Oxford
Ultramarathons in Oxford
28 events found
Saturday, 8 Jul 2023
Race to the Stones
Lewknor, Oxfordshire
ultramarathon
5
(114 reviews)
Price TBC
Great atmosphereGreat sceneryFlat trail
Booked 2 times this week
Friday, 7 Apr 2023
The Enigma Easter Series
Milton Keynes, Milton Keynes
marathon, half marathon, ultramarathon
4
(1 reviews)
Price TBC
Great atmosphereFlat trail
Saturday, 29 Jul 2023
Running Tribe Series - Race 4 July
Chalfont Saint Peter, Buckinghamshire
half marathon, marathon, ultramarathon, 10k
4
(4 reviews)
Price TBC
Great atmosphereFlat trail