Select distance
Short (0–2km)Medium (2–5km)Long (5–10km)
Select date
Select a date range
February 2023
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Select location
Perks of booking with Let’s Do This
Best price guarantee
Booked 20 times this week
Saturday, 29 Jul 2023
Outlaw Nottingham Weekend 2023
Holme Pierrepont, Nottinghamshire
5k, olympic, medium (2–5km)
4.5
(49 reviews)
£10 – £325
Booking perksGreat atmosphereRoad
Booked 2 times this week
Saturday, 10 Jun 2023
Staunton Harold Swim Challenge
Ashby-de-la-Zouch, Leicestershire
£15 – £35
Booking perksGreat scenery
Booked 4 times this week
Saturday, 10 Jun 2023
As Keen As Mustard Nene Park SwimRun
Peterborough, Peterborough
5k, long (5–10km)
5
(66 reviews)
Price TBC
Great atmosphereGreat sceneryFlat trail
Showing 1 - 24 of 24 events