Wirth on Wednesdays

route

About

Get ready to pedal into excitement with the return of the thrilling mountain bike race series at Theodore Wirth Park, managed by the passionate Loppet Foundation! The "Wirth on Wednesdays" (WOW) events are back, bringing riders together to experience the heart-pumping thrills of our meticulously groomed singletrack trails.
The Trailhead serves as your gateway to adventure, offering some of the most rider-friendly routes such as the exhilarating Conundrum, the twists of Area 36, and the sweeping turns of 45 North, all seamlessly connected by an impressive paved trail system. Prepare to be entranced by the blend of natural beauty and the rush of competition.
Jump on your bike, join the community, and let the spirit of WOW elevate your midweek routine to an unbelievable adventure. Saddle up for a series that's more than just a race, it's an electrifying celebration of mountain biking!

Youth Week 1, Novice Week 1, Intermediate Week 1, and 88 more

View details

Wed, Jun 12, 2024 - Wed, Aug 19, 2026

View logistics

Golden Valley, United States

View location

Where and when

Location
1221 Theodore Wirth Pkwy, Golden Valley, MN 55422, USA
Start times
Youth Week 1: 5:00 PMNovice Week 1: 5:30 PMIntermediate Week 1: 7:15 PMAdvanced Week 1: 6:15 PMKids Week 1: 6:30 PM
Youth Week 2: 5:00 PMNovice Week 2: 5:30 PMIntermediate Week 2: 7:15 PMAdvanced Week 2: 6:15 PMKids Week 2: 6:30 PM
Youth Week 3: 5:00 PMNovice Week 3: 5:30 PMIntermediate Week 3: 7:15 PMAdvanced Week 3: 6:15 PMKids Week 3: 6:30 PM
Youth Week 4: 5:30 PMNovice Week 4: 6:00 PMIntermediate Week 4: 6:00 PMAdvanced Week 4: 6:00 PMKids Week 4: 6:30 PMIndividual and Buddy Start Week 4: 7:00 PM
Youth Week 5: 5:00 PMNovice Week 5: 5:30 PMIntermediate Week 5: 7:15 PMAdvanced Week 5: 6:15 PMKids Week 5: 6:30 PM
Youth Week 6: 5:00 PMNovice Week 6: 5:30 PMIntermediate Week 6: 7:15 PMAdvanced Week 6: 6:15 PMKids Week 6: 6:30 PM
Week 1: 1 Lap Race: 5:33 PMWeek 1: 2 Lap Race: 5:30 PMWeek 1: 3 Lap Race: 6:23 PMWeek 1: 4 Lap Race: 6:20 PMWeek 1: Popsicle Kids Race: 6:00 PM
Week 2: 1 Lap Race: 5:33 PMWeek 2: 2 Lap Race: 5:30 PMWeek 2: 3 Lap Race: 6:23 PMWeek 2: 4 Lap Race: 6:20 PMWeek 2: Popsicle Kids Race: 6:00 PM
Week 3: 1 Lap Race: 5:33 PMWeek 3: 2 Lap Race: 5:30 PMWeek 3: 3 Lap Race: 6:23 PMWeek 3: 4 Lap Race: 6:20 PMWeek 3: Popsicle Kids Race: 6:00 PM
Week 4: 1 Lap Race: 5:33 PMWeek 4: 2 Lap Race: 5:30 PMWeek 4: 3 Lap Race: 6:23 PMWeek 4: 4 Lap Race: 6:20 PMWeek 4: Popsicle Kids Race: 6:00 PM
Week 5: 1 Lap Race: 5:33 PMWeek 5: 2 Lap Race: 5:30 PMWeek 5: 3 Lap Race: 6:23 PMWeek 5: 4 Lap Race: 6:20 PMWeek 5: Popsicle Kids Race: 6:00 PM
Week 6: 1 Lap Race: 5:19 PMWeek 6: 2 Lap Race: 5:15 PMWeek 6: 3 Lap Race: 7:00 PMWeek 6: 4 Lap Race: 6:00 PMWeek 6: Popsicle Kids Race: 6:10 PM
Week 1: 1 Lap Race: 5:19 PMWeek 1: 2 Lap Race: 5:15 PMWeek 1: 3 Lap Race: 7:00 PMWeek 1: 4 Lap Race: 6:00 PMWeek 1: Popsicle Kids Race: 6:10 PM
Week 2: 1 Lap Race: 5:19 PMWeek 2: 2 Lap Race: 5:15 PMWeek 2: 3 Lap Race: 7:00 PMWeek 2: 4 Lap Race: 6:00 PMWeek 2: Popsicle Kids Race: 6:10 PM
Week 3: 1 Lap Race: 5:19 PMWeek 3: 2 Lap Race: 5:15 PMWeek 3: 3 Lap Race: 7:00 PMWeek 3: 4 Lap Race: 6:00 PMWeek 3: Popsicle Kids Race: 6:10 PM
Week 4: 1 Lap Race: 5:19 PMWeek 4: 2 Lap Race: 5:15 PMWeek 4: 3 Lap Race: 7:00 PMWeek 4: 4 Lap Race: 6:00 PMWeek 4: Popsicle Kids Race: 6:10 PM
Week 5: 1 Lap Race: 5:19 PMWeek 5: 2 Lap Race: 5:15 PMWeek 5: 3 Lap Race: 7:00 PMWeek 5: 4 Lap Race: 6:00 PMWeek 5: Popsicle Kids Race: 6:10 PM
Week 6: 1 Lap Race: 5:19 PMWeek 6: 2 Lap Race: 5:15 PMWeek 6: 3 Lap Race: 7:00 PMWeek 6: 4 Lap Race: 6:00 PMWeek 6: Popsicle Kids Race: 6:10 PM

Event summary

Here are the distances available for Wirth on Wednesdays
Youth Week 1
free
Novice Week 1
free
Intermediate Week 1
free
Advanced Week 1
free

How to get there

1221 Theodore Wirth Pkwy, Golden Valley, MN 55422, USA
Get full directions

Hotels and Accommodation

Find some of the best hotel rates close to the startline.
Find your room

Loppet
View more Loppet events

We are continuously expanding our marketplace and looking for new partners to work with. If you are an event organizer, reach out to us to find out how to work with us.

Reviews

This event currently has no reviews, why not be the first? You could help someone find their perfect event.

33 Broadwick St, London W1F 0DQ

Reg number 10083277

Facebook
Twitter
Instagram
Strava